| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.2014 | 1y | 10.3K | $129K | 3.42K | -0.09% | +0.25% | +0.35% | -1.78% | $6.98M | $0 |
| #2 | $0.007322 | 4y | 3.92K | $331K | 586 | +3.56% | +3.84% | -2.82% | -25.96% | $204K | $4.83M |
| #3 | $2.6472 | 4mo | 2.58K | $59.0K | 203 | +0.53% | -0.35% | -1.47% | -4.06% | $489K | $3.90M |
| #4 | $0.2007 | 1y | 1.29K | $194K | 796 | -0.11% | -0.03% | -0.60% | -4.28% | $575K | $0 |
| #5 | $0.00731 | 4y | 3.31K | $196K | 545 | -0.08% | +3.67% | -2.41% | -26.52% | $30.5K | $4.79M |
| #6 | $12.4365 | 4y | 2.27K | $494K | 181 | 0.00% | +0.50% | -0.48% | -3.40% | $389K | $9.54B |
| #7 | $0.007272 | 4y | 3.03K | $35.7K | 674 | +0.13% | +3.49% | -3.43% | -26.86% | $16.8K | $4.77M |
| #8 | $0.02541 | 3y | 204 | $9.53K | 72 | +5.02% | +22.91% | +25.62% | +16.57% | $32.7K | $12.9M |
| #9 | $0.3448 | 10mo | 3.73K | $178K | 3.35K | -0.00% | +0.08% | -0.07% | -4.31% | $6.43M | $28.9M |
| #10 | $154.8767 | 4y | 943 | $181K | 96 | 0.00% | +1.02% | -1.30% | -3.08% | $314K | $2.39B |
| #11 | $12.407 | 4y | 1.57K | $53.2K | 297 | -0.02% | +0.42% | -0.77% | -3.74% | $63.9K | $9.51B |
| #12 | $0.001748 | 21d | 1.09K | $156K | 82 | 0.00% | +0.22% | -2.46% | -2.89% | $170K | $0 |
| #13 | $81,420.05 | 1y | 478 | $403K | 57 | 0.00% | +0.12% | -0.14% | -1.91% | $199K | $351K |
| #14 | $0.2397 | 11mo | 827 | $79.8K | 250 | -1.08% | -4.68% | -4.32% | -11.41% | $58.3K | $0 |
| #15 | $0.5304 | 4y | 2.51K | $170K | 557 | 0.00% | -0.33% | -2.55% | -25.96% | $29.9K | $12.6M |
| #16 | $0.3265 | 4y | 354 | $5.86K | 125 | +0.08% | +0.37% | -1.11% | -3.85% | $27.8K | $514M |
| #17 | $0.09527 | 4y | 13.8K | $3.87M | 3.93K | -0.06% | -0.01% | -1.31% | -6.51% | $1.01M | $17.6M |
| #18 | $0.02065 | 3mo | 73 | $6.26K | 57 | 0.00% | -0.48% | -2.54% | -5.34% | $490K | $10.3M |
| #19 | $12.4292 | 3y | 1.29K | $57.0K | 171 | 0.00% | +0.46% | -0.53% | -3.42% | $26.2K | $9.53B |
| #20 | $0.001747 | 19d | 186 | $50.6K | 59 | 0.00% | +0.21% | -2.56% | -3.57% | $183K | $0 |
20 pairs. Community boosts move a token up in Trending; they can't be bought.