| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.02126 | 15d | 429K | $166M | 8.11K | -0.01% | +0.47% | +2.25% | +1.07% | $1.90M | $21.3M |
| #2 | $0.006268 | 1mo | 2.60K | $454K | 319 | 0.00% | -5.07% | +8.06% | -3.42% | $83.8K | $6.27M |
| #3 | $0.02114 | 15d | 21.3K | $7.58M | 4.42K | +0.04% | +0.43% | +1.61% | +0.52% | $843K | $21.1M |
| #4 | $0.01439 | 4mo | 21.3K | $2.48M | 991 | +0.07% | +0.66% | +4.24% | +2.60% | $621K | $21.6M |
| #5 | $0.9086 | 3y | 6.84K | $3.91M | 777 | +0.71% | -0.35% | +1.28% | +1.05% | $42.2M | $909M |
| #6 | $22.0005 | 1y | 7.73K | $1.33M | 838 | +0.01% | -0.39% | -1.64% | -6.64% | $15.5M | $1.07B |
| #7 | $0.06504 | 1y | 626 | $230K | 150 | 0.00% | -4.18% | -6.95% | -3.37% | $3.94M | $40.2M |
| #8 | $2.0437 | 6mo | 8.45K | $2.15M | 853 | +0.10% | +0.29% | +0.78% | -7.42% | $210K | $817M |
| #9 | $107.9842 | 6mo | 13.4K | $7.36M | 1.50K | +0.68% | +0.33% | +0.30% | -0.38% | $658K | $5.16M |
| #10 | $0.431 | 4mo | 2.48K | $1.84M | 451 | 0.00% | -0.69% | +2.78% | -2.62% | $4.22M | $431M |
| #11 | $0.2032 | 1y | 452 | $93.3K | 147 | 0.00% | +0.03% | -3.07% | -5.79% | $3.11M | $193M |
| #12 | $1,495.97 | 1mo | 12.4K | $11.3M | 671 | +0.08% | +3.35% | +2.94% | +0.78% | $1.27M | $1.59M |
| #13 | $0.005702 | 1mo | 711 | $134K | 355 | 0.00% | +1.71% | +9.94% | +8.25% | $359K | $5.70M |
| #14 | $153.0288 | 1mo | 12.9K | $20.1M | 876 | +0.01% | +0.99% | -1.20% | +0.11% | $1.93M | $2.21M |
| #15 | $0.007504 | 4mo | 263 | $91.9K | 186 | -0.20% | -7.35% | -5.71% | -13.31% | $624K | $6.23M |
| #16 | $767.1076 | 2mo | 7.29K | $17.4M | 715 | +0.62% | +0.29% | +0.86% | +3.44% | $2.07M | $3.81M |
| #17 | $0.01339 | 1mo | 2.20K | $352K | 208 | -0.03% | -0.46% | +1.31% | -3.40% | $115K | $13.4M |
| #18 | $0.0₄6326 | 5mo | 360 | $44.4K | 143 | 0.00% | +3.91% | +5.22% | +5.71% | $47.9K | $3.99M |
| #19 | $0.001558 | 2y | 271 | $29.9K | 173 | 0.00% | +1.02% | -6.29% | -8.76% | $383K | $1.49M |
| #20 | $0.001225 | 1mo | 350 | $26.9K | 228 | +0.02% | +1.97% | -1.90% | -15.27% | $114K | $1.08M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.