| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.0₇1064 | 2m | 4 | $24 | 4 | +100.86% | +100.86% | +100.86% | +100.86% | $23.9 | $47.9 |
| #2 | $0.0₉2118 | 1h | 6 | $0.51 | 4 | 0.00% | 0.00% | +105.55% | +105.55% | <$0.01 | $0.35 |
| #3 | $0.0002888 | 2h | 1 | $0.66 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | $274K | $289K |
| #4 | $0.0₄2393 | 5h | 4 | $1.11 | 4 | 0.00% | 0.00% | -1.08% | -1.08% | $957 | $503 |
| #5 | $0.0₉7309 | 5h | 4 | $2.28 | 3 | 0.00% | 0.00% | -64.33% | -64.33% | $2.66 | $3.08 |
| #6 | $0.09535 | 5h | 1 | $9.1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | $908 | $953M |
| #7 | $0.7642 | 6h | 13 | $564 | 12 | 0.00% | 0.00% | 0.00% | -0.25% | $0.01 | $164M |
| #8 | $0.0₉2433 | 7h | 3 | $0.39 | 2 | 0.00% | 0.00% | 0.00% | +38.36% | <$0.01 | $0.43 |
| #9 | $0.0₉6964 | 7h | 2 | $0.3 | 2 | 0.00% | 0.00% | 0.00% | -9.91% | <$0.01 | $0.49 |
| #10 | $0.0₈2578 | 8h | 3 | $3.7 | 3 | 0.00% | 0.00% | 0.00% | -56.50% | <$0.01 | $6.28 |
| #11 | $0.0₈2576 | 8h | 5 | $30.5 | 5 | 0.00% | 0.00% | 0.00% | -52.62% | <$0.01 | $11.9 |
| #12 | $0.0₉1568 | 8h | 4 | $0.69 | 3 | 0.00% | 0.00% | 0.00% | -52.12% | <$0.01 | $0.33 |
| #13 | $0.006019 | 9h | 2 | $3.51 | 2 | 0.00% | 0.00% | 0.00% | -87.15% | $30.7 | $197K |
| #14 | $0.00018 | 9h | 1 | $2.94 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | <$0.01 | $232K |
| #15 | $0.04934 | 9h | 1 | $0.05 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | $6.04 | $276K |
| #16 | $0.04202 | 9h | 2 | $3.03 | 2 | 0.00% | 0.00% | 0.00% | -98.99% | $297 | $323K |
| #17 | $0.004013 | 9h | 2 | $3.05 | 2 | 0.00% | 0.00% | 0.00% | -99.91% | $3.28K | $124K |
| #18 | $0.7885 | 9h | 33 | $2.15 | 3 | 0.00% | +13.84% | -75.71% | -76.66% | $2.9 | $117M |
| #19 | $0.06495 | 9h | 1 | $0.05 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | $6.04 | $6.00M |
| #20 | $0.06968 | 9h | 2 | $0.1 | 2 | 0.00% | 0.00% | 0.00% | +3.25% | $6.04 | $767K |
20 pairs. Community boosts move a token up in Trending; they can't be bought.