| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.04188 | 1y | 65.3K | $11.5M | 1.41K | -0.21% | +1.58% | +4.61% | +36.52% | $1.21M | $197M |
| #2 | $0.02528 | 1y | 20.8K | $2.06M | 1.34K | +0.07% | +0.35% | -0.18% | +5.00% | $2.49M | $576M |
| #3 | $6.318 | 1y | 36.0K | $2.94M | 13.2K | -0.01% | +0.10% | +0.61% | +0.67% | $57.6M | $0 |
| #4 | $0.3008 | 1mo | 52.2K | $24.5M | 1.36K | -0.13% | +0.61% | +9.05% | +13.00% | $1.38M | $33.7M |
| #5 | $0.009135 | 11mo | 12.1K | $234K | 1.45K | -0.33% | +0.36% | +14.65% | +15.69% | $630K | $11.2M |
| #6 | $0.006511 | 1mo | 2.59K | $467K | 1.00K | -1.06% | -4.11% | -8.62% | -22.15% | $466K | $5.96M |
| #7 | $0.006675 | 1y | 8.67K | $1.93M | 812 | +0.02% | +0.31% | +0.71% | -1.89% | $3.92M | $66.7M |
| #8 | $0.001259 | 1mo | 2.70K | $320K | 1.17K | +0.36% | +0.15% | +10.53% | -3.08% | $606K | $0 |
| #9 | $0.2545 | 3mo | 17.5K | $1.24M | 1.17K | +0.36% | -0.47% | +3.53% | -6.26% | $1.17M | $53.1M |
| #10 | $227.9363 | 2mo | 21.1K | $3.44M | 6.76K | +0.01% | +0.34% | +1.33% | +0.47% | $6.06M | $53.4M |
| #11 | $1.243 | 11mo | 16.4K | $2.82M | 773 | -0.10% | +0.71% | +2.33% | -0.92% | $2.16M | $342M |
| #12 | $0.05015 | 6mo | 15.5K | $3.44M | 931 | -0.55% | +0.88% | +0.06% | -13.73% | $934K | $11.8M |
| #13 | $0.04764 | 2mo | 8.22K | $1.86M | 766 | +0.13% | +0.00% | +0.45% | -7.05% | $1.23M | $11.2M |
| #14 | $0.0008099 | 3y | 4.78K | $509K | 1.35K | -2.36% | +11.76% | +16.01% | +55.02% | $52.3K | $1.22M |
| #15 | $0.2095 | 2mo | 67.9K | $26.3M | 2.82K | +0.19% | +0.76% | -4.55% | -34.99% | $806K | $41.9M |
| #16 | $0.001595 | 1y | 19.4K | $104M | 2.69K | -0.01% | -0.41% | -0.42% | -0.07% | $1.63M | $1.59M |
| #17 | $0.07319 | 1y | 26.7K | $1.83M | 1.47K | -0.44% | +3.46% | -9.60% | +51.07% | $103K | $529K |
| #18 | $0.2138 | 1y | 9.39K | $1.60M | 926 | +0.27% | +1.63% | +8.44% | +2.78% | $1.30M | $9.21M |
| #19 | $0.05318 | 11mo | 36.1K | $5.72M | 1.44K | +0.04% | -2.50% | +2.33% | -27.18% | $294K | $14.8M |
| #20 | $0.04875 | 1y | 21.8K | $2.03M | 1.29K | +0.02% | +0.40% | -0.53% | -3.99% | $824K | $37.8M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.