| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.02379 | 2d | 4.25K | $5.42M | 578 | -0.11% | +5.28% | +24.15% | +131.79% | $491K | $23.9M |
| #2 | $0.004242 | 16d | 4.00K | $2.28M | 1.25K | -0.08% | +7.64% | +22.64% | -9.17% | $311K | $3.82M |
| #3 | $0.4675 | 2y | 828 | $1.17M | 455 | -0.01% | -0.80% | -0.48% | -4.99% | $1.80M | $2.28B |
| #4 | $0.0₅4183 | 3y | 872 | $1.56M | 479 | 0.00% | -0.24% | -0.79% | +1.77% | $30.3M | $1.76B |
| #5 | $0.01177 | 2mo | 1.44K | $204K | 261 | 0.00% | +0.42% | +0.45% | -10.00% | $947K | $11.6M |
| #6 | $1.8728 | 4mo | 1.17K | $1.06M | 318 | +0.35% | +5.56% | +9.16% | +10.29% | $785K | $6.09M |
| #7 | $0.005747 | 5mo | 1.51K | $636K | 332 | 0.00% | -2.51% | +4.15% | +22.21% | $664K | $10.3M |
| #8 | $221.0083 | 1y | 1.06K | $1.63M | 442 | 0.00% | +1.06% | +5.38% | -3.87% | $1.34M | $3.22B |
| #9 | $8.1759 | 2mo | 1.30K | $1.34M | 792 | -2.15% | -3.62% | -7.46% | -12.38% | $2.13M | $25.7M |
| #10 | $0.0006446 | 18d | 364 | $107K | 221 | 0.00% | +12.58% | +32.44% | +39.63% | $64.2K | $645K |
| #11 | $0.2614 | 5y | 260 | $45.4K | 56 | 0.00% | -0.88% | +1.67% | +4.39% | $126K | $0 |
| #12 | $5.0313 | 2y | 1.13K | $1.12M | 442 | 0.00% | -0.78% | -1.11% | -9.10% | $891K | $21.1M |
| #13 | $0.1989 | 5y | 1.47K | $196K | 543 | -0.54% | +7.38% | +11.05% | +28.66% | $130K | $299M |
| #14 | $0.0₈3839 | 1y | 188 | $62.9K | 125 | 0.00% | -0.84% | +3.46% | +3.94% | $548K | $3.84M |
| #15 | $0.08541 | 10d | 1.58K | $1.89M | 458 | +0.10% | -2.82% | -1.70% | -9.40% | $496K | $638M |
| #16 | $0.002061 | 1mo | 2.13K | $821K | 987 | +0.81% | +14.78% | +31.65% | +161.56% | $365K | $2.06M |
| #17 | $0.007532 | 12d | 127 | $55.7K | 111 | 0.00% | -0.02% | +0.52% | +1.48% | $754K | $7.45M |
| #18 | $4,149.5 | 11mo | 224 | $1.96M | 151 | 0.00% | -0.59% | -0.49% | -0.30% | $5.79M | $1.82B |
| #19 | $0.001786 | 1mo | 1.73K | $638K | 828 | 0.00% | -2.93% | -0.24% | -18.28% | $184K | $1.79M |
| #20 | $0.0₄1068 | 2y | 180 | $68.5K | 143 | 0.00% | +2.36% | -3.28% | +0.26% | $952K | $4.49M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.