| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $25.1942 | 1mo | 85 | $35.3K | 26 | 0.00% | 0.00% | +37.83% | +85.33% | $12.2K | $1.29B |
| #2 | $1.7278 | 4mo | 58 | $8.32K | 52 | 0.00% | -0.71% | -7.11% | +14.61% | $93.0K | $19.0M |
| #3 | $0.7658 | 1y | 873 | $303K | 663 | 0.00% | -0.01% | +0.32% | +3.10% | $207K | $165M |
| #4 | $0.3363 | 2y | 66 | $5.65K | 11 | 0.00% | -0.59% | -0.19% | +0.03% | $4.70M | $48.2M |
| #5 | $0.4027 | 1y | 84 | $25.1K | 69 | 0.00% | -0.00% | -0.06% | -0.63% | $1.24M | $17.6M |
| #6 | $0.002784 | 4mo | 133 | $4.16K | 109 | 0.00% | 0.00% | -0.71% | -0.74% | $459K | $1.32M |
| #7 | $0.0002521 | 11mo | 4 | $344 | 3 | 0.00% | 0.00% | 0.00% | -1.00% | $72.4K | $0 |
| #8 | $0.02109 | 3mo | 73 | $6.26K | 57 | 0.00% | +2.11% | +1.26% | -1.23% | $491K | $10.5M |
| #9 | $0.2055 | 1y | 889 | $82.8K | 697 | +0.54% | +1.42% | +1.94% | -1.92% | $34.7K | $0 |
| #10 | $0.2019 | 1y | 10.2K | $127K | 3.35K | -0.56% | +0.34% | +0.41% | -2.06% | $7.00M | $0 |
| #11 | $0.2042 | 1y | 1.33K | $216K | 810 | -0.05% | +1.24% | +1.82% | -2.79% | $582K | $0 |
| #12 | $12.4338 | 4y | 2.30K | $495K | 181 | +0.11% | +0.14% | +0.05% | -3.70% | $390K | $9.53B |
| #13 | $0.3453 | 10mo | 3.75K | $178K | 3.37K | +0.67% | +0.14% | +0.19% | -4.83% | $6.43M | $28.9M |
| #14 | $0.007831 | 2y | 124 | $18.7K | 64 | 0.00% | +0.03% | +0.11% | -4.98% | $1.17M | $24.4M |
| #15 | $0.05577 | 4y | 264 | $12.5K | 80 | -0.09% | -0.68% | +0.01% | -6.40% | $213K | $164M |
| #16 | $0.5398 | 4y | 1.08K | $47.3K | 389 | 0.00% | +2.52% | +0.82% | -24.18% | $48.3K | $12.8M |
| #17 | $0.007415 | 4y | 3.35K | $198K | 551 | +0.15% | +4.39% | +2.19% | -24.71% | $30.8K | $4.89M |
| #18 | $0.007487 | 4y | 3.95K | $334K | 592 | +0.43% | +4.41% | +2.76% | -24.72% | $206K | $4.91M |
| #19 | $0.5351 | 4y | 2.41K | $164K | 543 | 0.00% | +1.50% | -1.41% | -27.06% | $30.3K | $12.7M |
19 pairs. Community boosts move a token up in Trending; they can't be bought.