| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.00137 | 11h | 89.0K | $8.69M | 23.9K | +5.35% | -11.40% | +48.48% | +3,071% | $122K | $1.37M |
| #2 | $0.008067 | 1d | 52.9K | $3.91M | 28.7K | -4.11% | +10.35% | +52.26% | +99.76% | $265K | $807K |
| #3 | $0.0009529 | 7d | 11.3K | $409K | 4.37K | -0.87% | -2.95% | -8.78% | -1.43% | $95.8K | $953K |
| #4 | $0.01419 | 1d | 252K | $7.45M | 29.6K | -12.25% | +11.98% | -19.67% | +489.60% | $355K | $14.4M |
| #5 | $0.007791 | 3mo | 1.88K | $283K | 677 | -0.05% | -0.29% | +0.20% | -1.26% | $32.1K | $490M |
| #6 | $0.02947 | 1y | 47.1K | $9.09M | 2.14K | -0.03% | -5.54% | -0.67% | -52.04% | $3.07M | $29.5M |
| #7 | $0.001299 | 3d | 22.2K | $2.39M | 8.72K | -10.53% | +266.10% | +910.23% | +944.61% | $152K | $1.30M |
| #8 | $0.002686 | 1mo | 9.76K | $1.39M | 4.62K | +1.24% | -3.42% | +5.36% | -13.96% | $594K | $1.96M |
| #9 | $0.008248 | 24d | 6.02K | $934K | 2.73K | -0.20% | -2.11% | -5.14% | +1.55% | $449K | $8.00M |
| #10 | $0.007786 | 1mo | 396 | $19.1K | 265 | 0.00% | +0.08% | +1.15% | -0.82% | $102K | $493M |
| #11 | $0.0₄2636 | 6h | 25.9K | $963K | 10.2K | -12.62% | -15.27% | -50.38% | -40.62% | $13.1K | $26.4K |
| #12 | $0.12 | 2mo | 11.8K | $5.27M | 2.60K | +0.03% | +1.83% | +1.18% | -16.47% | $1.89M | $95.2M |
| #13 | $0.0₄6203 | 3h | 28.4K | $1.53M | 9.31K | -1.12% | -49.90% | +27.95% | +27.95% | $21.9K | $62.0K |
| #14 | $0.0564 | 2mo | 5.18K | $979K | 1.97K | -0.74% | -2.70% | +3.27% | +8.34% | $2.73M | $54.4M |
| #15 | $0.003437 | 15d | 4.93K | $573K | 2.39K | +6.38% | +8.23% | +0.47% | +27.07% | $246K | $3.30M |
| #16 | $0.005039 | 1y | 13.6K | $5.36M | 2.92K | +0.60% | +0.04% | +2.13% | -1.68% | $24.9M | $2.34B |
| #17 | $0.001526 | 2d | 49.7K | $2.33M | 9.79K | -2.18% | -14.21% | -6.45% | +95.21% | $145K | $1.52M |
| #18 | $0.001132 | 4h | 16.6K | $2.26M | 6.52K | -3.64% | +2.32% | +2,315% | +2,315% | $96.0K | $1.13M |
| #19 | $0.0003154 | 11h | 7.15K | $739K | 3.28K | -4.74% | +0.85% | -21.31% | +331.47% | $52.7K | $313K |
| #20 | $0.002849 | 14d | 4.38K | $1.41M | 1.63K | +0.06% | -9.20% | -22.38% | -31.22% | $333K | $2.66M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.