| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.02135 | 15d | 431K | $167M | 8.21K | +0.02% | +0.58% | +2.38% | +3.09% | $1.97M | $21.4M |
| #2 | $0.0₅3028 | 2mo | 126 | $1.63K | 20 | 0.00% | -0.23% | -0.95% | -3.62% | $208K | $303K |
| #3 | $0.006263 | 1mo | 2.69K | $458K | 330 | +0.01% | -1.77% | +6.94% | -4.38% | $104K | $6.26M |
| #4 | $0.02135 | 15d | 21.5K | $7.73M | 4.50K | -0.01% | +0.51% | +2.38% | +3.15% | $1.18M | $21.4M |
| #5 | $0.06921 | 1y | 683 | $328K | 165 | +1.87% | +5.59% | -0.85% | +3.04% | $4.06M | $42.8M |
| #6 | $6.2299 | 1y | 5.13K | $1.40M | 682 | 0.00% | +0.56% | +1.34% | -1.81% | $2.53M | $115M |
| #7 | $107.5495 | 6mo | 13.4K | $7.39M | 1.51K | +0.04% | -0.01% | +0.02% | -0.10% | $655K | $5.14M |
| #8 | $2.3723 | 1y | 2.65K | $1.64M | 637 | -0.03% | -0.40% | +0.44% | -0.50% | $1.79M | $1.66B |
| #9 | $0.01433 | 4mo | 21.0K | $2.43M | 995 | -0.08% | +0.88% | +2.81% | +3.87% | $620K | $21.5M |
| #10 | $152.9304 | 1mo | 12.8K | $20.0M | 873 | -0.01% | +0.02% | -0.52% | +0.17% | $1.95M | $2.27M |
| #11 | $0.02113 | 5mo | 9.36K | $441K | 843 | +0.38% | +0.03% | +0.29% | -6.91% | $353K | $7.89M |
| #12 | $6.2075 | 1y | 2.54K | $589K | 242 | -0.14% | +0.06% | +0.77% | -2.08% | $1.55M | $114M |
| #13 | $0.01842 | 1y | 1.77K | $18.1K | 90 | -0.96% | -1.47% | -0.56% | -1.46% | $76.4K | $4.12M |
| #14 | $0.6227 | 5mo | 20.9K | $3.03M | 304 | -0.08% | +1.26% | +1.52% | -1.34% | $936K | $2.51M |
| #15 | $0.8994 | 5mo | 2.01K | $620K | 440 | 0.00% | -0.38% | -0.05% | +0.20% | $749K | $900M |
| #16 | $2.0305 | 6mo | 8.34K | $2.14M | 855 | +0.35% | -0.28% | +1.28% | -6.21% | $199K | $812M |
| #17 | $157.8021 | 1mo | 4.12K | $4.35M | 661 | +0.01% | +1.02% | +0.35% | -3.83% | $1.11M | $2.05M |
| #18 | $0.06906 | 1y | 71 | $12.5K | 30 | +2.78% | +5.31% | -1.21% | +2.12% | $67.2K | $42.7M |
| #19 | $0.9 | 1y | 5.19K | $10.8M | 1.11K | +0.08% | -0.92% | -0.51% | +0.75% | $2.66M | $900M |
| #20 | $1.3675 | 6mo | 3.21K | $2.44M | 1.04K | -0.02% | -0.26% | -0.16% | +0.26% | $703K | $194M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.