| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.02135 | 15d | 431K | $167M | 8.21K | +0.02% | +0.58% | +2.38% | +3.09% | $1.97M | $21.4M |
| #2 | $0.468 | 2mo | 2.66K | $129M | 10 | 0.00% | 0.00% | -0.10% | -0.88% | $5.46M | $4.68M |
| #3 | $2,507.7 | 2y | 9.94K | $118M | 2.27K | -0.01% | +0.07% | -0.24% | -0.17% | $151M | $690M |
| #4 | $2,507.64 | 2y | 16.4K | $85.2M | 1.32K | -0.01% | +0.06% | -0.24% | -0.14% | $10.5M | $690M |
| #5 | $83,330.6 | 6mo | 31.2K | $78.2M | 3.24K | -0.03% | +0.18% | -0.21% | +0.57% | $2.27M | $7.93B |
| #6 | $2,507.64 | 5mo | 16.8K | $70.4M | 2.02K | -0.01% | +0.06% | -0.24% | -0.14% | $11.8M | $690M |
| #7 | $0.0₆8244 | 14h | 3.47K | $58.8M | 437 | 0.00% | 0.00% | -71.12% | -92.62% | $264K | $82.4K |
| #8 | $83,223.62 | 5mo | 4.29K | $49.5M | 1.08K | 0.00% | +0.03% | -0.33% | +0.47% | $8.41M | $7.92B |
| #9 | $2,507.64 | 2y | 69.1K | $48.4M | 7.20K | -0.01% | +0.06% | -0.24% | -0.14% | $4.47M | $690M |
| #10 | $83,293.08 | 5mo | 16.0K | $46.1M | 1.77K | -0.14% | -0.03% | -0.32% | +0.53% | $6.09M | $7.93B |
| #11 | $83,331.93 | 2y | 21.2K | $35.7M | 2.82K | -0.03% | +0.19% | -0.21% | +0.58% | $5.57M | $7.93B |
| #12 | $83,384.81 | 2y | 6.39K | $34.0M | 1.58K | +0.01% | +0.32% | -0.31% | +0.71% | $18.3M | $7.94B |
| #13 | $0.9993 | 2y | 21.5K | $24.5M | 3.54K | +0.01% | -0.02% | -0.12% | -0.03% | $9.57M | $72.6B |
| #14 | $152.9304 | 1mo | 12.8K | $20.0M | 873 | -0.01% | +0.02% | -0.52% | +0.17% | $1.95M | $2.27M |
| #15 | $766.9802 | 2mo | 7.21K | $17.2M | 721 | 0.00% | +0.75% | -0.08% | +3.71% | $2.23M | $3.71M |
| #16 | $83,380.49 | 2y | 6.70K | $15.8M | 1.15K | +0.11% | +0.32% | -0.18% | +0.50% | $6.91M | $7.94B |
| #17 | $83,375.83 | 2y | 7.83K | $12.4M | 1.58K | -0.00% | +0.31% | -0.18% | +0.66% | $9.40M | $7.94B |
| #18 | $1,482.97 | 1mo | 12.5K | $11.4M | 672 | +0.02% | +0.20% | +2.76% | +0.38% | $1.23M | $1.58M |
| #19 | $0.9 | 1y | 5.19K | $10.8M | 1.11K | +0.08% | -0.92% | -0.51% | +0.75% | $2.66M | $900M |
| #20 | $0.999 | 2y | 11.6K | $10.6M | 2.30K | 0.00% | +0.00% | -0.13% | +0.09% | $2.42M | $27.3M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.