| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.02144 | 15d | 431K | $167M | 8.28K | +0.07% | -0.37% | +2.84% | +6.19% | $1.90M | $21.4M |
| #2 | $0.02144 | 15d | 21.5K | $7.71M | 4.54K | -0.00% | -0.44% | +2.82% | +6.09% | $819K | $21.4M |
| #3 | $0.07039 | 1y | 771 | $419K | 194 | +0.64% | -0.02% | +1.86% | +5.91% | $4.09M | $43.5M |
| #4 | $0.01444 | 4mo | 18.9K | $2.07M | 909 | -0.04% | +0.51% | +1.59% | +3.61% | $621K | $21.7M |
| #5 | $0.07551 | 1mo | 793 | $110K | 200 | 0.00% | +0.01% | +0.14% | +1.19% | $472K | $26.6M |
| #6 | $0.6783 | 7mo | 926 | $873K | 173 | +0.01% | +0.29% | +2.21% | +1.16% | $3.56M | $56.6M |
| #7 | $152.813 | 1mo | 12.6K | $19.9M | 869 | 0.00% | +0.40% | -0.94% | +1.00% | $1.97M | $2.26M |
| #8 | $0.8975 | 3y | 6.77K | $3.69M | 770 | +0.01% | -0.07% | +0.78% | +0.61% | $41.9M | $898M |
| #9 | $106.8037 | 6mo | 13.1K | $7.29M | 1.49K | -0.03% | -0.05% | -0.46% | +0.44% | $669K | $5.10M |
| #10 | $0.4407 | 4mo | 2.25K | $1.75M | 425 | +0.09% | +0.10% | +0.35% | -0.78% | $4.23M | $441M |
| #11 | $0.2036 | 1y | 462 | $93.5K | 150 | 0.00% | +0.16% | -2.63% | -1.04% | $3.12M | $193M |
| #12 | $22.5557 | 1y | 7.45K | $1.19M | 731 | 0.00% | +2.07% | +3.24% | -1.27% | $15.7M | $1.09B |
| #13 | $0.02284 | 9mo | 733 | $207K | 257 | +0.03% | +0.84% | -1.52% | -1.96% | $1.20M | $53.8M |
| #14 | $0.005879 | 2mo | 109 | $11.9K | 75 | 0.00% | -0.30% | -4.13% | -2.08% | $44.7K | $993K |
| #15 | $0.01389 | 1mo | 1.97K | $345K | 205 | +0.05% | +1.64% | +1.40% | -2.11% | $98.6K | $13.9M |
| #16 | $2.0179 | 6mo | 8.12K | $2.08M | 856 | -0.01% | -0.54% | +0.15% | -3.35% | $201K | $807M |
| #17 | $0.04747 | 1y | 3.53K | $486K | 414 | -0.16% | +0.90% | -5.52% | -4.86% | $460K | $23.0M |
| #18 | $0.0002887 | 1y | 404 | $145K | 128 | 0.00% | -2.26% | -4.13% | -5.72% | $2.10M | $28.9M |
| #19 | $0.007878 | 4mo | 274 | $94.6K | 187 | 0.00% | +2.80% | -3.23% | -5.87% | $624K | $6.55M |
| #20 | $0.006096 | 1mo | 2.75K | $472K | 338 | 0.00% | -0.39% | +0.98% | -5.98% | $89.2K | $6.10M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.