| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.2089 | 2mo | 56.8K | $22.0M | 2.66K | -0.90% | -0.36% | -3.88% | -55.19% | $802K | $41.8M |
| #2 | $0.04159 | 1y | 66.4K | $11.7M | 1.42K | -0.60% | -0.09% | +1.38% | +38.34% | $1.20M | $196M |
| #3 | $6.2418 | 1y | 35.9K | $2.93M | 13.2K | -0.25% | -0.53% | -1.02% | -0.72% | $57.2M | $0 |
| #4 | $0.001262 | 1mo | 2.65K | $312K | 1.15K | -0.50% | +0.34% | +11.18% | -0.12% | $609K | $0 |
| #5 | $0.04763 | 2mo | 8.06K | $1.80M | 755 | 0.00% | +0.42% | +0.14% | -4.31% | $1.22M | $11.2M |
| #6 | $0.02497 | 1y | 20.7K | $2.05M | 1.34K | -0.13% | -1.26% | -0.04% | +4.56% | $2.48M | $569M |
| #7 | $0.006605 | 1mo | 2.58K | $463K | 1.00K | 0.00% | +1.12% | -2.08% | -21.29% | $465K | $6.05M |
| #8 | $0.3624 | 13d | 75.1K | $11.8M | 2.28K | -0.61% | +1.93% | -4.95% | -2.68% | $1.08M | $0 |
| #9 | $0.00111 | 23h | 2.75K | $349K | 838 | 0.00% | +4.75% | -2.71% | +28,531% | $96.7K | $1.11M |
| #10 | $0.006683 | 1y | 8.66K | $1.92M | 816 | -0.08% | +0.37% | +0.86% | -1.78% | $3.92M | $66.8M |
| #11 | $0.07903 | 2mo | 3.90K | $687K | 969 | +1.00% | +0.46% | -2.34% | -4.45% | $216K | $79.8M |
| #12 | $0.04773 | 6mo | 16.6K | $3.73M | 977 | -0.85% | -3.34% | -5.48% | -16.26% | $899K | $11.2M |
| #13 | $0.05146 | 11mo | 36.3K | $5.71M | 1.44K | -0.61% | -1.21% | -1.85% | -29.08% | $288K | $14.3M |
| #14 | $0.001617 | 1y | 19.5K | $105M | 2.70K | 0.00% | +1.01% | +1.61% | +1.14% | $1.72M | $1.62M |
| #15 | $0.04814 | 1y | 21.6K | $2.00M | 1.26K | -0.09% | -0.09% | -1.99% | -5.89% | $819K | $37.3M |
| #16 | $0.0₇6503 | 4y | 2.03K | $107K | 1.05K | 0.00% | +1.57% | +0.92% | +3.88% | $1.12M | $34.7M |
| #17 | $0.2567 | 3mo | 18.0K | $1.28M | 1.18K | -0.60% | +1.70% | +5.50% | -4.30% | $1.17M | $53.6M |
| #18 | $0.3071 | 1mo | 53.1K | $24.7M | 1.39K | -0.30% | +1.74% | +11.51% | +15.25% | $1.38M | $34.5M |
| #19 | $0.0461 | 7mo | 10.8K | $2.78M | 2.06K | +0.60% | -0.80% | +1.85% | +17.67% | $2.12M | $46.1M |
| #20 | $0.001183 | 1mo | 889 | $43.0K | 663 | -1.32% | -2.12% | -7.26% | +1.56% | $158K | $1.18M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.