| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.001338 | 1d | 1.87K | $272K | 662 | -0.01% | +5.28% | +28.60% | +363.67% | $103K | $1.34M |
| #2 | $0.04207 | 1y | 67.7K | $11.9M | 1.43K | +0.47% | +0.39% | +1.34% | +40.95% | $1.21M | $198M |
| #3 | $0.001421 | 1mo | 2.73K | $332K | 1.20K | -0.39% | -3.86% | +24.21% | +24.12% | $646K | $0 |
| #4 | $0.2978 | 1mo | 55.7K | $25.1M | 1.47K | -0.20% | -7.95% | +4.96% | +14.06% | $1.38M | $33.4M |
| #5 | $0.02512 | 1y | 19.9K | $1.99M | 1.32K | +0.21% | +0.26% | +0.79% | +5.34% | $2.48M | $573M |
| #6 | $0.001663 | 1y | 19.6K | $105M | 2.71K | +0.54% | -0.10% | +4.01% | +4.05% | $1.75M | $1.66M |
| #7 | $2.5119 | 5mo | 11.4K | $11.2M | 2.75K | -0.22% | +0.26% | +4.04% | +2.93% | $4.12M | $45.1M |
| #8 | $0.0₇648 | 4y | 2.06K | $99.9K | 1.04K | +0.02% | +0.06% | +0.44% | +1.83% | $1.12M | $34.6M |
| #9 | $0.001212 | 1mo | 884 | $42.5K | 665 | 0.00% | +0.74% | -5.12% | +1.39% | $159K | $1.21M |
| #10 | $0.00672 | 1y | 8.00K | $1.73M | 808 | +0.05% | +0.50% | +1.75% | +1.10% | $3.93M | $67.2M |
| #11 | $6.2936 | 1y | 35.3K | $2.86M | 12.9K | +1.03% | -0.20% | +0.28% | +0.68% | $57.4M | $0 |
| #12 | $0.3599 | 13d | 71.0K | $11.2M | 2.24K | +0.27% | -0.64% | -2.05% | +0.13% | $1.07M | $0 |
| #13 | $0.2504 | 3mo | 17.3K | $1.23M | 1.14K | -0.14% | +0.14% | +0.75% | -0.31% | $1.16M | $52.3M |
| #14 | $0.04873 | 2mo | 7.25K | $1.53M | 733 | -0.01% | +0.24% | +2.76% | -1.23% | $1.24M | $11.5M |
| #15 | $0.07889 | 2mo | 3.50K | $616K | 917 | 0.00% | -0.95% | -1.62% | -2.25% | $215K | $78.9M |
| #16 | $0.04791 | 1y | 19.5K | $1.81M | 1.20K | +0.69% | -1.17% | -1.94% | -2.43% | $816K | $37.2M |
| #17 | $0.207 | 2mo | 35.6K | $8.64M | 1.69K | +0.80% | +0.13% | -2.56% | -10.22% | $799K | $41.4M |
| #18 | $0.04768 | 6mo | 15.3K | $3.34M | 934 | -0.03% | -0.03% | -4.05% | -12.45% | $898K | $11.2M |
| #19 | $0.006609 | 1mo | 2.44K | $429K | 946 | 0.00% | +1.31% | -1.02% | -12.49% | $470K | $6.05M |
| #20 | $0.05295 | 11mo | 35.6K | $5.59M | 1.43K | -0.28% | +0.71% | -4.07% | -26.75% | $292K | $14.7M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.