| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.0₆5544 | 2mo | 76 | $5.77K | 49 | 0.00% | 0.00% | +29.23% | +26.29% | $18.4K | $54.0K |
| #2 | $0.4216 | 2y | 70 | $1.67K | 61 | 0.00% | 0.00% | -1.62% | +12.26% | $10.1K | $0 |
| #3 | $0.0004173 | 1y | 152 | $16.4K | 113 | 0.00% | -2.71% | -13.53% | +11.46% | $35.4K | $417K |
| #4 | $0.0001272 | 1y | 368 | $7.94K | 171 | 0.00% | 0.00% | +1.43% | +7.03% | $11.7K | $127K |
| #5 | $0.0003821 | 2y | 77 | $5.56K | 53 | 0.00% | 0.00% | +8.37% | +3.65% | $32.6K | $382K |
| #6 | $0.02263 | 2y | 86 | $33.5K | 61 | 0.00% | -0.02% | +2.79% | +2.21% | $453K | $22.6M |
| #7 | $0.0009681 | 1mo | 941 | $4.94K | 825 | 0.00% | -1.49% | +1.31% | +2.12% | $18.7K | $9.68M |
| #8 | $0.02259 | 2y | 151 | $13.6K | 110 | 0.00% | +0.96% | +2.19% | +1.85% | $56.1K | $22.6M |
| #9 | $4.1485 | 10mo | 1.00K | $2.18K | 844 | 0.00% | +0.00% | -0.20% | +1.83% | $54.9K | $2.05M |
| #10 | $1.6141 | 2mo | 227 | $56.6K | 53 | +1.31% | +0.08% | -0.49% | -0.15% | $2.44M | $0 |
| #11 | $1.6103 | 1y | 176 | $106K | 117 | 0.00% | 0.00% | -0.06% | -0.73% | $206K | $0 |
| #12 | $0.04597 | 2y | 214 | $27.6K | 140 | 0.00% | -0.13% | +1.79% | -0.80% | $300K | $4.60M |
| #13 | $0.01284 | 1y | 43 | $2.18K | 34 | 0.00% | 0.00% | -1.70% | -1.43% | $70.3K | $2.41M |
| #14 | $0.0₄4185 | 2y | 207 | $5.88K | 131 | 0.00% | -2.24% | +0.36% | -1.46% | $29.9K | $21.6M |
| #15 | $0.0004693 | 3mo | 381 | $4.19K | 342 | 0.00% | -1.79% | -0.83% | -1.58% | $14.8K | $5.11M |
| #16 | $0.0004661 | 6mo | 1.32K | $12.1K | 1.19K | 0.00% | +1.14% | -0.03% | -2.02% | $31.8K | $5.16M |
| #17 | $0.0005925 | 2y | 96 | $6.80K | 57 | 0.00% | 0.00% | -0.14% | -2.54% | $45.7K | $1.44M |
| #18 | $0.003071 | 1y | 156 | $7.86K | 29 | 0.00% | 0.00% | -0.48% | -3.03% | $230K | $1.14M |
18 pairs. Community boosts move a token up in Trending; they can't be bought.