| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.00374 | 16d | 3.23K | $1.81M | 1.10K | +1.13% | +0.81% | -15.19% | +40.70% | $316K | $3.37M |
| #2 | $0.01936 | 2d | 4.24K | $5.52M | 773 | +0.14% | -6.82% | +2.09% | +73.45% | $442K | $19.4M |
| #3 | $0.007323 | 12d | 117 | $58.4K | 100 | 0.00% | -2.26% | -2.53% | +3.27% | $750K | $7.24M |
| #4 | $0.008614 | 9d | 1.50K | $1.49M | 536 | 0.00% | +0.36% | -4.84% | -21.23% | $233K | $8.56M |
| #5 | $0.4648 | 2y | 820 | $1.11M | 451 | 0.00% | -0.25% | -0.76% | -4.02% | $1.80M | $2.26B |
| #6 | $1.8308 | 4mo | 1.08K | $959K | 326 | -2.84% | -6.29% | -3.32% | +9.41% | $789K | $5.99M |
| #7 | $0.005782 | 5mo | 1.46K | $630K | 328 | +0.05% | +2.52% | -1.39% | +24.05% | $666K | $10.3M |
| #8 | $0.0₅4193 | 3y | 858 | $1.41M | 470 | +0.04% | -0.35% | -0.44% | +5.58% | $30.3M | $1.76B |
| #9 | $0.001818 | 1mo | 1.53K | $552K | 746 | 0.00% | -0.32% | -9.98% | +15.50% | $184K | $1.82M |
| #10 | $0.01192 | 2mo | 1.47K | $205K | 266 | 0.00% | +1.18% | +1.46% | -7.28% | $948K | $11.8M |
| #11 | $7.425 | 2mo | 1.33K | $1.35M | 836 | 0.00% | -5.44% | -12.34% | -8.14% | $2.12M | $23.3M |
| #12 | $214.1478 | 1y | 1.06K | $1.67M | 439 | +0.09% | -0.43% | +4.99% | -6.58% | $1.36M | $3.12B |
| #13 | $0.0₄7228 | 2d | 1.47K | $290K | 538 | +1.50% | -17.92% | -45.85% | -79.00% | $18.0K | $72.3K |
| #14 | $0.02028 | 1y | 63 | $97.6K | 51 | 0.00% | 0.00% | -0.28% | -3.38% | $1.33M | $15.6M |
| #15 | $0.0005876 | 18d | 349 | $106K | 210 | 0.00% | +2.60% | +10.32% | +42.10% | $61.8K | $599K |
| #16 | $0.08451 | 10d | 1.56K | $1.88M | 443 | +0.35% | -0.47% | +1.10% | +0.57% | $492K | $627M |
| #17 | $0.001777 | 1mo | 2.18K | $840K | 998 | 0.00% | -5.29% | +14.57% | +126.29% | $373K | $1.78M |
| #18 | $266.0108 | 6mo | 173 | $633K | 126 | 0.00% | 0.00% | +1.77% | +1.17% | $155K | $2.66M |
| #19 | $0.1962 | 5y | 1.63K | $210K | 580 | -1.15% | -1.82% | +4.45% | +26.63% | $129K | $293M |
| #20 | $0.2109 | 2y | 637 | $1.60M | 271 | 0.00% | +0.08% | +0.49% | +0.19% | $3.03M | $2.83B |
20 pairs. Community boosts move a token up in Trending; they can't be bought.