| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.00672 | 2h | 1 | $208 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | $0 | $2.21M |
| #2 | $0.006856 | 3h | 4 | $250 | 1 | 0.00% | 0.00% | -0.10% | -0.10% | $0 | $2.26M |
| #3 | $0.006898 | 3h | 2 | $294 | 2 | 0.00% | 0.00% | -0.02% | -0.02% | $0 | $2.27M |
| #4 | $0.0₇1578 | 3h | 3 | $5.48 | 3 | 0.00% | 0.00% | -8.57% | -8.57% | $39.3 | $5.40K |
| #5 | $0.006898 | 3h | 1 | $340 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | $0 | $2.27M |
| #6 | $0.00691 | 3h | 2 | $298 | 1 | 0.00% | 0.00% | -0.18% | -0.18% | $0 | $2.28M |
| #7 | $0.0₆2369 | 4h | 1 | $1.47 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | $4.11 | $24.9K |
| #8 | $0.007025 | 4h | 4 | $360 | 2 | 0.00% | 0.00% | +0.11% | +0.11% | $248 | $2.31M |
| #9 | $0.006658 | 5h | 92 | $4.78K | 12 | 0.00% | 0.00% | -6.20% | -6.20% | $399 | $2.19M |
| #10 | $0.01406 | 14h | 720 | $123K | 259 | 0.00% | +2.05% | +34.90% | +2,561% | $70.1K | $1.41M |
| #11 | $0.0₅5171 | 15h | 6 | $0.34 | 2 | 0.00% | 0.00% | 0.00% | +0.08% | $724 | $517 |
| #12 | $0.0002511 | 22h | 5 | $3.21 | 4 | 0.00% | 0.00% | 0.00% | +1.59% | $48.1 | $25.1K |
| #13 | $0.1482 | 1d | 22 | $3.77 | 19 | 0.00% | 0.00% | 0.00% | +561.33% | $0 | $60.3K |
| #14 | $0.3408 | 1d | 55 | $64.8 | 26 | 0.00% | 0.00% | -0.21% | +3.14% | $36.7 | $2.23M |
| #15 | $0.1054 | 1d | 15 | $1.16 | 14 | 0.00% | 0.00% | 0.00% | +307.40% | $0.02 | $42.8K |
| #16 | $1.1009 | 1d | 2 | $1.99 | 1 | 0.00% | 0.00% | 0.00% | +1.43% | $10.5M | $220M |
| #17 | $0.0₁₁4779 | 1d | 0 | $0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | <$0.01 | <$0.01 |
| #18 | $0.0₅4759 | 1d | 2 | $0.46 | 2 | 0.00% | 0.00% | -1.93% | -1.93% | $4.84K | $4.76K |
| #19 | $0.3518 | 1d | 183 | $19.7K | 99 | 0.00% | +0.49% | +1.38% | +101.54% | $91.5K | $35.2M |
| #20 | $1.317 | 1d | 0 | $0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | $253 | $1.21M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.