| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.0009442 | 4d | 28.9K | $2.08M | 11.1K | -0.89% | +9.90% | +66.36% | +26.11% | $37.7K | $944K |
| #2 | $0.0009682 | 7d | 10.0K | $420K | 4.18K | -0.92% | +4.56% | -13.79% | +3.28% | $96.0K | $968K |
| #3 | $0.007142 | 1d | 63.0K | $4.71M | 33.2K | +2.67% | -10.52% | +113.11% | +1,618% | $247K | $714K |
| #4 | $0.001449 | 10h | 83.6K | $8.12M | 22.6K | -12.12% | +122.67% | +71.29% | +3,253% | $127K | $1.45M |
| #5 | $0.1046 | 3mo | 2.49K | $760K | 1.25K | -0.17% | +0.92% | +0.31% | -4.59% | $1.41M | $103M |
| #6 | $0.03024 | 1d | 40.0K | $16.5M | 9.05K | -6.66% | +4.12% | +30.54% | +119.47% | $554K | $30.6M |
| #7 | $0.004203 | 16d | 1.65K | $18.8K | 1.20K | 0.00% | -0.34% | +1.27% | -0.17% | $6.40K | $21.0M |
| #8 | $0.00394 | 13d | 9.62K | $1.74M | 2.91K | -2.00% | -9.98% | +27.71% | +96.40% | $83.7K | $3.62M |
| #9 | $0.00182 | 2d | 52.8K | $2.51M | 10.7K | -3.18% | -2.75% | +0.97% | +249.29% | $158K | $1.81M |
| #10 | $0.2965 | 2mo | 19.4K | $11.0M | 2.48K | -0.43% | -2.53% | -2.82% | +0.42% | $1.23M | $201M |
| #11 | $0.008621 | 24d | 5.68K | $842K | 2.66K | -1.41% | -3.72% | -1.67% | +2.87% | $459K | $8.36M |
| #12 | $0.1186 | 2mo | 11.9K | $5.26M | 2.71K | +0.04% | -0.07% | +0.35% | -17.67% | $1.90M | $94.1M |
| #13 | $0.0148 | 1d | 22.0K | $7.38M | 5.68K | -1.21% | +8.38% | +12.55% | +245.43% | $386K | $14.8M |
| #14 | $0.002765 | 1mo | 9.79K | $1.37M | 4.67K | -1.67% | -1.21% | +11.36% | -8.56% | $604K | $2.02M |
| #15 | $0.0007445 | 9d | 1.65K | $354K | 694 | -0.40% | +0.80% | +7.13% | +111.90% | $42.7K | $712K |
| #16 | $0.02807 | 2mo | 4.11K | $1.67M | 1.27K | -1.90% | +5.65% | +10.18% | +40.53% | $959K | $28.1M |
| #17 | $0.03101 | 1y | 45.4K | $8.91M | 2.06K | +0.55% | -6.49% | +12.10% | -49.67% | $3.15M | $31.0M |
| #18 | $0.009473 | 1d | 29.7K | $22.7M | 5.99K | +2.71% | +7.35% | -3.17% | -14.14% | $153K | $9.47M |
| #19 | $0.0004979 | 6d | 3.14K | $726K | 1.09K | -0.53% | +1.59% | -24.53% | -55.67% | $78.6K | $498K |
| #20 | $0.2965 | 2mo | 5.56K | $4.11M | 1.25K | -0.21% | -2.08% | -2.84% | +0.74% | $1.95M | $201M |
20 pairs. Community boosts move a token up in Trending; they can't be bought.